KOVAN JEWEL Pricing
Kovan Jewel Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Stack No. | Nos. of Units | Sqm | Sqft | Price Min. | Maintenance Fees |
1 Bed | 1, 8 | 01, 08 | 8 | 58 | 624 | $1,323,000 | $270 |
1 + Study | 4, 5 | 04, 05 | 7 | 67 | 721 | $1,518,000 | $270 |
3 Bed | 2, 2a, 7, 7a | 02, 07 | 6 | 100 | 1076 | $2,326,000 | $270 |
8 Units | 7g | #01-07 | 1 | 109 | 1173 | SOLD | $310 |
8g | #01-08 | 1 | 125 | 1345 | SOLD | $310 | |
3 Bed + Study | 3, 6, 6a | 03, 06 | 6 | 106 | 1141 | $2,290,700 | $310 |
2 + Study PH | PH4 | #05-04 | 1 | 115 | 1238 | $2,718,800 | $310 |
4 Bed PH | PH2 | #05-02 | 1 | 200 | 2153 | SOLD | $360 |
4 Bed PH | PH7 | #05-07 | 1 | 200 | 2153 | $4,252,800 | $360 |
4 + Study | PH3 | #05-03 | 1 | 185 | 1991 | $4,088,800 | $360 |
4 + Study | PH6 | #05-06 | 1 | 185 | 1991 | $4,108,800 | $360 |
(Disclaimer: All price range of each unit type for Kovan Jewel displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Kovan Jewel ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kovan Jewel Price, E-Brochure, and Latest Updates!
Strictly no spam policy.